形鋼の寸法表については、こちらをご参照ください
B x L [ft] | B x L [mm] |
---|---|
2.5 x 6 | 762 x 1829 |
2.5 x 8 | 762 x 2438 |
2.5 x 10 | 762 x 3048 |
3 x 6 | 914 x 1829 |
3 x 8 | 914 x 2438 |
3 x 10 | 914 x 3048 |
4 x 6 | 1219 x 1829 |
4 x 8 | 1219 x 2438 |
4 x 10 | 1219 x 3048 |
5 x 10 | 1524 x 3048 |
B x L [ft] | B x L [mm] |
t | B×L[ft] | ||
---|---|---|---|
3×6 | 4×8 | 5×10 | |
3.2 | – | ○ | – |
4.5 | – | ○ | – |
6 | ○ | ○ | ○ |
9 | – | ○ | ○ |
12 | ○ | ○ | ○ |
16 | ○ | ○ | ○ |
19 | ○ | ○ | ○ |
22 | ○ | ○ | ○ |
25 | ○ | ○ | ○ |
t | 3×6 | 4×8 | 5×10 |
B×L[ft] |
t | B×L [ft] | |||
---|---|---|---|---|
2.5×6 2.5×8 2.5×10 |
3×6 3×8 3×10 |
4×6 4×8 4×10 |
5×10 | |
0.4 | ○ | ○ | ○ | – |
0.5 | ○ | ○ | ○ | ○ |
0.6 | ○ | ○ | ○ | ○ |
0.7 | ○ | ○ | ○ | ○ |
0.8 | ○ | ○ | ○ | ○ |
1.0 | ○ | ○ | ○ | ○ |
1.2 | ○ | ○ | ○ | ○ |
1.4 | ○ | ○ | ○ | ○ |
1.6 | ○ | ○ | ○ | ○ |
1.8 | ○ | ○ | ○ | ○ |
2.0 | ○ | ○ | ○ | ○ |
2.3 | ○ | ○ | ○ | ○ |
2.5 | ○ | ○ | ○ | ○ |
2.8 | ○ | ○ | ○ | ○ |
3.2 | ○ | ○ | ○ | ○ |
t | 2.5×6 2.5×8 2.5×10 |
3×6 3×8 3×10 |
4×6 4×8 4×10 |
5×10 |
B×L [ft] |
t | B×L [ft] | |||
---|---|---|---|---|
2.5×6 2.5×8 2.5×10 |
3×6 3×8 3×10 |
4×6 4×8 4×10 |
5×10 | |
0.4 | ○ | ○ | ○ | ○ |
0.5 | ○ | ○ | ○ | ○ |
0.6 | ○ | ○ | ○ | ○ |
0.7 | ○ | ○ | ○ | ○ |
0.8 | ○ | ○ | ○ | ○ |
1.0 | ○ | ○ | ○ | ○ |
1.2 | ○ | ○ | ○ | ○ |
1.4 | ○ | ○ | ○ | ○ |
1.6 | ○ | ○ | ○ | ○ |
1.8 | ○ | ○ | ○ | ○ |
2.0 | ○ | ○ | ○ | ○ |
2.3 | ○ | ○ | ○ | ○ |
2.5 | ○ | ○ | ○ | ○ |
2.8 | ○ | ○ | ○ | ○ |
3.2 | ○ | ○ | ○ | ○ |
t | 2.5×6 2.5×8 2.5×10 | 3×6 3×8 3×10 |
4×6 4×8 4×10 |
5×10 |
B×L [ft] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
0.3 | ○ | − | − |
0.4 | ○ | − | − |
0.5 | ○ | − | − |
0.6 | ○ | − | − |
0.7 | ○ | − | − |
0.8 | ○ | ○ | − |
1.0 | ○ | ○ | ○ |
1.2 | ○ | ○ | ○ |
1.5 | ○ | ○ | ○ |
1.6 | ○ | ○ | − |
2.0 | ○ | ○ | ○ |
2.5 | ○ | ○ | ○ |
3.0 | ○ | ○ | ○ |
3.2 | ○ | − | − |
3.5 | ○ | − | − |
4.0 | ○ | ○ | ○ |
5.0 | ○ | ○ | ○ |
6.0 | ○ | ○ | ○ |
7.0 | ○ | − | ○ |
8.0 | ○ | ○ | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
9.0 | ○ | − | ○ |
10 | ○ | ○ | ○ |
12 | ○ | ○ | ○ |
15 | ○ | ○ | ○ |
16 | − | − | ○ |
18 | − | − | ○ |
20 | ○ | ○ | ○ |
22 | − | − | ○ |
25 | ○ | ○ | ○ |
28 | − | − | ○ |
30 | ○ | ○ | ○ |
32 | − | − | ○ |
35 | ○ | − | ○ |
36 | − | − | ○ |
40 | ○ | − | ○ |
45 | ○ | − | ○ |
50 | ○ | − | ○ |
55 | − | − | ○ |
60 | ○ | − | ○ |
65 | − | − | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
70 | − | − | ○ |
75 | − | − | ○ |
80 | − | − | ○ |
85 | − | − | ○ |
90 | − | − | ○ |
95 | − | − | ○ |
100 | − | − | ○ |
105 | − | − | ○ |
110 | − | − | ○ |
115 | − | − | ○ |
120 | − | − | ○ |
125 | − | − | ○ |
130 | − | − | ○ |
135 | − | − | ○ |
140 | − | − | ○ |
145 | − | − | ○ |
150 | − | − | ○ |
160 | − | − | ○ |
170 | − | − | ○ |
180 | − | − | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
190 | − | − | ○ |
200 | − | − | ○ |
220 | − | − | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
0.5 | ○ | − | − |
0.8 | ○ | − | − |
1.0 | ○ | − | − |
1.5 | ○ | − | − |
1.6 | ○ | − | − |
2.0 | ○ | ○ | − |
3.0 | ○ | ○ | ○ |
4.0 | ○ | ○ | − |
5.0 | ○ | ○ | − |
6.0 | ○ | ○ | − |
8.0 | ○ | ○ | ○ |
10 | − | ○ | ○ |
12 | − | ○ | ○ |
15 | − | ○ | ○ |
20 | − | ○ | ○ |
22 | − | ○ | − |
25 | − | ○ | ○ |
30 | − | ○ | ○ |
35 | − | ○ | ○ |
40 | − | ○ | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
45 | − | ○ | ○ |
50 | − | ○ | ○ |
55 | − | ○ | ○ |
60 | − | ○ | ○ |
65 | − | ○ | ○ |
70 | − | ○ | ○ |
80 | − | ○ | ○ |
90 | − | ○ | ○ |
100 | − | ○ | ○ |
110 | − | ○ | ○ |
120 | − | ○ | ○ |
130 | − | ○ | ○ |
150 | − | ○ | − |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
1 | ○ | − | − |
1.5 | ○ | − | − |
2 | ○ | − | − |
3 | ○ | ○ | − |
4 | ○ | ○ | − |
5 | ○ | ○ | − |
6 | ○ | ○ | − |
8 | ○ | ○ | ○ |
10 | − | ○ | ○ |
12 | ○ | ○ | ○ |
15 | ○ | ○ | ○ |
20 | ○ | ○ | ○ |
25 | ○ | ○ | ○ |
30 | ○ | ○ | ○ |
35 | ○ | ○ | ○ |
40 | ○ | ○ | ○ |
45 | ○ | − | ○ |
50 | ○ | − | ○ |
55 | − | − | ○ |
60 | − | − | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
65 | − | − | ○ |
70 | − | − | ○ |
75 | − | − | ○ |
80 | − | − | ○ |
85 | − | − | ○ |
90 | − | − | ○ |
95 | − | − | ○ |
100 | − | − | ○ |
110 | − | − | ○ |
120 | − | − | ○ |
130 | − | − | ○ |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
0.5 | ○ | − | − |
0.6 | ○ | − | − |
0.8 | ○ | − | − |
1.0 | ○ | − | − |
1.6 | ○ | ○ | − |
2.0 | ○ | ○ | − |
3.0 | ○ | ○ | ○ |
4.0 | ○ | ○ | − |
5.0 | ○ | ○ | − |
6.0 | ○ | ○ | − |
8.0 | − | ○ | − |
10 | − | ○ | − |
12 | ○ | ○ | − |
15 | − | ○ | ○ |
20 | − | ○ | ○ |
25 | − | ○ | − |
30 | − | ○ | ○ |
35 | − | ○ | − |
40 | − | ○ | − |
45 | − | ○ | − |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1000 x 2000 | 1250 x 2500 | 1525 x 3050 | |
50 | − | ○ | − |
55 | − | ○ | − |
60 | − | ○ | − |
70 | − | ○ | − |
80 | − | ○ | − |
90 | − | ○ | − |
100 | − | ○ | − |
t | 1000 x 2000 | 1250 x 2500 | 1525 x 3050 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1250 x 2500 | 1500 x 3000 | 1300 x 3000 | |
4 | ○ | − | − |
5 | ○ | − | − |
6 | ○ | − | − |
10 | − | ○ | − |
11 | ○ | − | − |
12 | − | ○ | − |
15 | − | ○ | − |
17 | ○ | − | − |
20 | − | ○ | − |
21 | ○ | − | − |
25 | − | ○ | − |
26 | ○ | − | − |
30 | − | ○ | − |
31 | ○ | − | − |
35 | − | ○ | − |
36 | ○ | − | − |
40 | − | ○ | − |
41 | ○ | − | − |
45 | − | ○ | − |
46 | ○ | − | − |
t | 1250 x 2500 | 1500 x 3000 | 1300 x 3000 |
B×L [mm] |
t | B×L [ft] | ||
---|---|---|---|
1250 x 2500 | 1500 x 3000 | 1300 x 3000 | |
50 | − | ○ | − |
52 | ○ | − | − |
55 | − | ○ | − |
57 | ○ | − | − |
60 | − | ○ | − |
62 | ○ | − | − |
65 | − | ○ | − |
67 | ○ | − | − |
70 | − | ○ | − |
72 | ○ | − | − |
80 | − | ○ | − |
82 | ○ | − | − |
90 | − | ○ | − |
92 | ○ | − | − |
100 | − | ○ | − |
150 | − | − | ○ |
t | 1250 x 2500 | 1500 x 3000 | 1300 x 3000 |
B×L [mm] |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
6 | 9 | 10 | 12 | 13 | 15 | 16 | 19 | |
3 | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ |
4 | – | – | – | – | – | – | ○– | |
4.5 | – | ○ | – | – | ○ | – | ○ | ○ |
5 | – | – | – | – | ○ | – | ○ | ○ |
6 | – | ○ | ○ | ○ | ○ | – | ○ | ○ |
7 | – | – | – | – | – | – | – | ○ |
8 | – | – | – | ○ | ○ | – | ○ | ○ |
9 | – | – | – | ○ | ○ | – | ○ | ○ |
10 | – | – | – | ○ | – | ○ | ○ | – |
12 | – | – | – | – | – | – | ○ | ○ |
16 | – | – | – | – | – | – | – | ○ |
19 | – | – | – | – | – | – | – | – |
22 | – | – | – | – | – | – | – | – |
25 | – | – | – | – | – | – | – | – |
30 | – | – | – | – | – | – | – | – |
32 | – | – | – | – | – | – | – | – |
38 | – | – | – | – | – | – | – | – |
50 | – | – | – | – | – | – | – | – |
t | 6 | 9 | 10 | 12 | 13 | 15 | 16 | 19 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
20 | 22 | 25 | 28 | 30 | 32 | 38 | 40 | |
3 | – | ○ | ○ | – | – | ○ | ○ | – |
4 | – | – | – | – | – | ○ | ○ | – |
4.5 | – | ○ | ○ | – | – | ○ | ○ | – |
5 | – | ○ | ○ | – | ○ | ○ | ○ | – |
6 | ○ | ○ | ○ | – | – | ○ | ○ | ○ |
7 | – | – | ○ | – | – | ○ | – | – |
8 | – | ○ | ○ | – | ○ | ○ | ○ | ○ |
9 | ○ | ○ | ○ | – | – | ○ | ○ | – |
10 | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ |
12 | ○ | ○ | ○ | ○ | – | ○ | ○ | – |
16 | ○ | ○ | ○ | – | – | ○ | ○ | – |
19 | – | ○ | ○ | – | – | ○ | ○ | – |
20 | – | – | ○ | – | – | – | – | – |
22 | – | – | ○ | – | – | ○ | ○ | – |
25 | – | – | – | – | – | ○ | ○ | – |
30 | – | – | – | – | – | – | – | – |
32 | – | – | – | – | – | – | – | – |
38 | – | – | – | – | – | – | – | – |
50 | – | – | – | – | – | – | – | – |
t | 20 | 22 | 25 | 28 | 30 | 32 | 38 | 40 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
44 | 45 | 50 | 60 | 65 | 75 | 90 | 100 | |
3 | – | – | ○ | – | – | – | – | – |
4 | – | – | – | – | – | – | – | – |
4.5 | ○ | – | ○ | – | ○ | ○ | – | ○ |
5 | ○ | – | ○ | – | – | – | – | – |
6 | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ |
7 | – | – | – | – | – | – | – | – |
8 | – | – | ○ | – | – | – | – | – |
9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
10 | – | – | ○ | ○ | ○ | ○ | ○ | ○ |
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
16 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
19 | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ |
20 | – | – | ○ | – | ○ | – | – | ○ |
22 | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ |
25 | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ |
30 | – | – | ○ | ○ | ○ | ○ | – | ○ |
32 | – | – | ○ | – | ○ | ○ | – | ○ |
38 | – | – | ○ | – | ○ | ○ | – | ○ |
50 | – | – | – | – | ○ | ○ | – | ○ |
t | 44 | 45 | 50 | 60 | 65 | 75 | 90 | 100 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
125 | 150 | 180 | 200 | 230 | 250 | 300 | 350 | |
3 | – | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – | – |
4.5 | ○ | ○ | ○ | ○ | – | – | – | – |
5 | – | – | – | – | – | – | – | – |
6 | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ |
7 | – | – | – | – | – | – | – | – |
8 | – | – | – | – | – | – | – | – |
9 | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ |
10 | ○ | ○ | ○ | ○ | – | ○ | ○ | – |
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
16 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
19 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
20 | – | – | – | – | – | – | – | – |
22 | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ |
25 | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ |
30 | ○ | ○ | – | ○ | – | ○ | ○ | ○ |
32 | ○ | ○ | – | ○ | – | ○ | ○ | ○ |
38 | ○ | ○ | – | ○ | – | ○ | ○ | ○ |
50 | ○ | ○ | – | ○ | – | ○ | ○ | – |
t | 125 | 150 | 180 | 200 | 230 | 250 | 300 | 350 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
400 | 450 | 500 | ||||||
3 | – | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – | – |
4.5 | – | – | – | – | – | – | – | – |
5 | – | – | – | – | – | – | – | – |
6 | ○ | ○ | ○ | – | – | – | – | – |
7 | – | – | – | – | – | – | – | – |
8 | – | – | – | – | – | – | – | – |
9 | ○ | ○ | ○ | – | – | – | – | – |
10 | – | – | – | – | – | – | – | – |
12 | ○ | ○ | ○ | – | – | – | – | – |
16 | ○ | ○ | ○ | – | – | – | – | – |
19 | ○ | ○ | ○ | – | – | – | – | – |
20 | – | – | – | – | – | – | – | – |
22 | ○ | ○ | ○ | – | – | – | – | – |
25 | ○ | ○ | ○ | – | – | – | – | – |
30 | ○ | ○ | – | – | – | – | – | – |
32 | ○ | ○ | – | – | – | – | – | – |
38 | ○ | ○ | – | – | – | – | – | – |
50 | ○ | ○ | – | – | – | – | – | – |
t | 400 | 450 | 500 | |||||
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | |
3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – |
4.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – |
5 | ○ | – | ○ | – | – | ○ | – | – |
6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9 | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
10 | – | – | – | – | – | ○ | ○ | – |
12 | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
16 | – | – | ○ | ○ | ○ | ○ | ○ | ○ |
19 | – | – | – | ○ | ○ | ○ | ○ | ○ |
22 | – | – | – | – | ○ | ○ | ○ | ○ |
25 | – | – | – | – | – | ○ | ○ | ○ |
30 | – | – | – | – | – | – | – | – |
32 | – | – | – | – | – | – | – | – |
38 | – | – | – | – | – | – | – | – |
50 | – | – | – | – | – | – | – | – |
t | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
50 | 60 | 65 | 75 | 90 | 100 | 125 | 150 | |
3 | ○ | – | – | – | – | – | – | – |
4.5 | ○ | – | – | – | – | – | – | – |
5 | – | – | – | – | – | – | – | – |
6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
10 | ○ | – | – | – | – | – | – | – |
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
19 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
22 | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ |
25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
30 | ○ | – | ○ | ○ | – | ○ | ○ | ○ |
32 | ○ | – | ○ | ○ | – | ○ | ○ | ○ |
38 | ○ | – | ○ | ○ | – | ○ | ○ | ○ |
50 | – | – | ○ | ○ | – | ○ | – | – |
t | 50 | 60 | 65 | 75 | 90 | 100 | 125 | 150 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
200 | 250 | 300 | ||||||
3 | – | – | – | – | – | – | – | – |
4.5 | – | – | – | – | – | – | – | – |
5 | – | – | – | – | – | – | – | – |
6 | – | – | – | – | – | – | – | – |
9 | ○ | ○ | ○ | – | – | – | – | – |
10 | – | – | – | – | – | – | – | – |
12 | ○ | ○ | ○ | – | – | – | – | – |
16 | ○ | ○ | ○ | – | – | – | – | – |
19 | ○ | ○ | ○ | – | – | – | – | – |
22 | ○ | – | – | – | – | – | – | – |
25 | ○ | ○ | ○ | – | – | – | – | – |
30 | – | – | – | – | – | – | – | – |
32 | – | – | – | – | – | – | – | – |
38 | – | – | – | – | – | – | – | – |
50 | – | – | – | – | – | – | – | – |
t | 200 | 250 | 300 | |||||
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2 | – | Δt=0~-0.10 | – | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | – | Δt=0~-0.10 |
3 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | – | Δt=0~-0.10 |
4 | – | – | – | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – |
5 | – | – | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 |
6 | – | – | – | – | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 |
8 | – | – | – | – | – | Δt=0~-0.15 | – | – |
9 | – | – | – | – | – | – | – | – |
10 | – | – | – | – | – | – | – | – |
12 | – | – | – | – | – | – | – | – |
16 | – | – | – | – | – | – | – | – |
19 | – | – | – | – | – | – | – | – |
22 | – | – | – | – | – | – | – | – |
25 | – | – | – | – | – | – | – | – |
30 | – | – | – | – | – | – | – | – |
35 | – | – | – | – | – | – | – | – |
t | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
2 | – | – | Δt=0~-0.10 | – | – | – | – | Δt=0~-0.10 |
3 | Δt=0~-0.10 | – | Δt=0~-0.10 | Δt=0~-0.10 | – | – | Δt=0~-0.10 | Δt=0~-0.10 |
4 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 |
5 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | – | – | Δt=0~-0.12 | Δt=0~-0.12 |
6 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 |
8 | – | – | – | Δt=0~-0.15 | – | – | – | – |
9 | Δt=0~-0.15 | – | Δt=0~-0.15 | Δt=0~-0.15 | – | – | Δt=0~-0.15 | Δt=0~-0.15 |
10 | – | – | Δt=0~-0.15 | – | – | – | Δt=0~-0.15 | Δt=0~-0.15 |
12 | – | Δt=0~-0.18 | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | Δt=0~-0.18 |
16 | – | – | – | – | – | – | Δt=0~-0.18 | Δt=0~-0.18 |
19 | – | – | – | – | – | – | – | – |
22 | – | – | – | – | – | – | – | – |
25 | – | – | – | – | – | – | – | – |
30 | – | – | – | – | – | – | – | – |
35 | – | – | – | – | – | – | – | – |
t | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
22 | 25 | 30 | 32 | 34 | 35 | 38 | 40 | |
2 | – | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | – | – | – | Δt=0~-0.10 |
3 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | – | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 |
4 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 |
5 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 |
6 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 |
8 | – | – | – | Δt=0~-0.15 | – | – | Δt=0~-0.15 | – |
9 | Δt=0~-0.15 | Δt=0~-0.15 | Δt=0~-0.15 | Δt=0~-0.15 | – | – | Δt=0~-0.15 | Δt=0~-0.15 |
10 | – | Δt=0~-0.15 | Δt=0~-0.15 | Δt=0~-0.15 | – | – | Δt=0~-0.15 | Δt=0~-0.15 |
12 | – | Δt=0~-0.18 | Δt=0~-0.18 | Δt=0~-0.18 | – | Δt=0~-0.18 | Δt=0~-0.18 | Δt=0~-0.18 |
16 | – | Δt=0~-0.18 | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | Δt=0~-0.18 |
19 | – | Δt=0~-0.18 | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – |
22 | – | – | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – |
25 | – | – | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – |
30 | – | – | – | – | – | – | – | – |
35 | – | – | – | – | – | – | – | – |
t | 22 | 25 | 30 | 32 | 34 | 35 | 38 | 40 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | |
2 | – | – | – | Δt=0~-0.10 | – | – | – | – |
3 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | – | Δt=0~-0.10 | Δt=0~-0.10 | – |
4 | – | Δt=0~-0.12 | – | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | – |
5 | – | – | – | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | – |
6 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 |
8 | – | – | – | Δt=0~-0.15 | – | – | – | – |
9 | – | – | – | Δt=0~-0.15 | – | Δt=0~-0.15 | Δt=0~-0.15 | – |
10 | – | – | – | Δt=0~-0.15 | – | – | Δt=0~-0.15 | – |
12 | – | – | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – |
16 | – | – | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – |
19 | – | – | – | Δt=0~-0.21 | – | – | Δt=0~-0.21 | – |
22 | – | – | – | Δt=0~-0.21 | – | – | Δt=0~-0.21 | – |
25 | – | – | – | Δt=0~-0.21 | – | – | Δt=0~-0.21 | – |
30 | – | – | – | Δt=0~-0.21 | Δt=0~-0.21 | – | Δt=0~-0.21 | – |
35 | – | – | – | Δt=0~-0.25 | – | – | Δt=0~-0.25 | – |
t | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
75 | 90 | 100 | 110 | 120 | 125 | 130 | 140 | |
2 | – | – | – | – | – | – | – | – |
3 | Δt=0~-0.10 | – | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 | Δt=0~-0.10 |
4 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | – | – | – | – |
5 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | – | – | – | Δt=0~-0.12 | – |
6 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 | Δt=0~-0.12 |
8 | – | – | – | – | – | – | – | – |
9 | Δt=0~-0.15 | Δt=0~-0.15 | Δt=0~-0.15 | – | – | Δt=0~-0.15 | – | – |
10 | Δt=0~-0.15 | – | Δt=0~-0.15 | – | – | Δt=0~-0.15 | – | – |
12 | Δt=0~-0.18 | Δt=0~-0.18 | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – | – |
16 | Δt=0~-0.18 | – | Δt=0~-0.18 | – | – | Δt=0~-0.18 | – | – |
19 | Δt=0~-0.21 | – | Δt=0~-0.21 | – | – | Δt=0~-0.21 | – | – |
22 | Δt=0~-0.21 | – | Δt=0~-0.21 | – | – | – | – | – |
25 | Δt=0~-0.21 | – | Δt=0~-0.21 | – | – | Δt=0~-0.21 | – | – |
30 | Δt=0~-0.21 | – | Δt=0~-0.21 | – | – | – | – | – |
35 | Δt=0~-0.25 | – | Δt=0~-0.25 | – | – | – | – | – |
t | 75 | 90 | 100 | 110 | 120 | 125 | 130 | 140 |
B |
t | B | |||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | – | – | – | – | |
2 | – | – | – | – | – | – | – | – |
3 | Δt=0~-0.10 | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – | – |
5 | Δt=0~-0.12 | – | – | – | – | – | – | – |
6 | Δt=0~-0.12 | – | – | – | – | – | – | – |
8 | – | – | – | – | – | – | – | – |
